| Sign In | Join Free | My chinacsw.com |
|
Brand Name : KXD
Model Number : KXD-01
Certification : CE、ISO、SGS
Place of Origin : Qingdao,China
MOQ : 1 set
Price : USD 20,000.00-100,000.00
Payment Terms : L/C,T/T
Supply Ability : 500000 tons/month
Delivery Time : 25 days
Packaging Details : steel pallet
Colors : Custom as Demands
Connection : High Strength Bolts
Roof Material : Sandwich Panel, Galvanized Steel Sheet
Coating : Hot-dip galvanized steel
Durability : Corrosion Resistant
Maintenance : Low Maintenance
| Model No. | Length | Span | Height | Tiers/Set | Total Nests | Nest Size | Birds/Nest | Capacity/Set |
|---|---|---|---|---|---|---|---|---|
| A012 | 1.88m | 2.1m | 1.5m | 3 | 24 | 47×35×(37×32)cm | 4 | 96 chickens |
| A013 | 2m | 2.1m | 1.5m | 3 | 24 | 50×38×(38×33)cm | 4 | 96 chickens |
| A017 | 1.95m | 2.1m | 1.5m | 3 | 30 | 39×35×(37×32)cm | 3-4 | 90-120 chickens |
| A014 | 2.15m | 2.1m | 1.5m | 3 | 30 | 43×38×(38×33)cm | 4 | 120 chickens |
| A020 | 1.88m | 2.4m | 1.95m | 4 | 32 | 47×35×(37×32)cm | 4 | 128 chickens |
| A015 | 2m | 2.4m | 1.95m | 4 | 32 | 50×38×(38×33)cm | 4 | 128 chickens |
| A018 | 1.95m | 2.4m | 1.95m | 4 | 40 | 39×35×(37×32)cm | 3-4 | 120-160 chickens |
| A016 | 2.15m | 2.4m | 1.95m | 4 | 40 | 43×38×(38×33)cm | 4 | 160 chickens |
| A022 | 1.88m | 2.8m | 2.45m | 5 | 40 | 47×35×(37×32)cm | 4 | 160 chickens |
| A023 | 2m | 2.8m | 2.45m | 5 | 40 | 50×38×(38×33)cm | 4 | 160 chickens |
| A021 | 1.95m | 2.8m | 2.45m | 5 | 50 | 39×35×(37×32)cm | 3-4 | 150-200 chickens |
| A024 | 2.15m | 2.8m | 2.45m | 5 | 50 | 43×38×(38×33)cm | 4 | 200 chickens |
|
|
Hot-dip Galvanized Automatic Feeding Corrosion Resistant Poultry Cage for Layer Chicken Farming Images |